Zeekr 001
Zeekr 001 WE / ME / YOU 86kWh 100 kWh
Product parameters
Basic parameters | WE 100 | WE 86 | ME | YOU |
Vehicle type | sedan | sedan | sedan | sedan |
Power type | EV | EV | EV | EV |
Time to market | 2023.01 | 2023.01 | 2023.01 | 2023.01 |
Vehicle structure | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat |
Overall dim L*W*H (mm) | 4970*1999*1560 | 4970*1999*1560 | 4970*1999*1548 | 4970*1999*1548 |
Container size(mm) | ||||
Wheel base(mm) | 3005 | 3005 | 3005 | 3005 |
Curb weight(kg) | 2225 | 2290 | 2350 | 2350 |
Maximum full load weight(kg) | 2715 | 2780 | 2840 | 2840 |
Engine | ||||
Displacement(ml) | ||||
Displacement(L) | ||||
Horsepower(Ps) | ||||
Electric motor | ||||
Motor type(KW) | 200 | 400 | 400 | 400 |
Motor horsepower(Ps) | 272 | 544 | 544 | 544 |
Total motor torque(N.m) | 343 | 686 | 686 | 686 |
Battery type | NCM | NCM | NCM | NCM |
Battery Brand | 宁德时代 | 威睿电动 | 宁德时代 | 宁德时代 |
CLTC Pure electric range(km) | 741 | 560 | 656 | 656 |
Battery capacity(kWh) | 100 | 86 | 100 | 100 |
Power Consumption(kWh/100km) | ||||
Quick charge(h) | ||||
Slow charge(h) | ||||
Percentage of Fast Charge(%) | ||||
Chassis Steering | ||||
Drive Direction | ||||
Four-wheel drive | ||||
Transmission | ||||
Number of gears | 1 | 1 | 1 | 1 |
Inquiry Now