Voyah Dreamer
Voyah Dreamer 0 Carbon Version Home Used EV MPV Hot Cheap Car
Product parameters
Basic parameters | |||
Vehicle type | MPV | MPV | MPV |
Power type | PHEV | EV | EV |
Time to market | 2023.1 | 2023.12 | 2023.1 |
Vehicle structure | 5 door 7 seat | 5 door 7 seat | 5 door 7 seat |
Overall dim L*W*H (mm) | 5315*1985*1820 | 5315*1985*1820 | 5315*1985*1800 |
Container size(mm) | |||
Wheel base(mm) | |||
Curb weight(kg) | 2590 | 2620 | 2645 |
Maximum full load weight(kg) | 3125 | 3155 | 3180 |
Engine | |||
Displacement(ml) | 1497 | ||
Displacement(L) | 1.5 | ||
Horsepower(Ps) | 150 | ||
Electric motor | |||
Motor type(KW) | 310 | 320 | 320 |
Motor horsepower(Ps) | 422 | 435 | 435 |
Total motor torque(N.m) | |||
Battery type | NCM | NCM | NCM |
Battery Brand | 蜂巢能源 | 孚能科技 | 孚能科技/宁德时代 |
WLTC Pure electric range(km) | 236 | 510 | 650 |
Battery capacity(kWh) | |||
Power Consumption(kWh/100km) | |||
Quick charge(h) | 0.5 | 0.36 | 0.58 |
Slow charge(h) | |||
Percentage of Fast Charge(%) | 20-80 | 20-80 | 20-80 |
Chassis Steering | |||
Drive Direction | |||
Four-wheel drive | |||
Transmission | |||
Number of gears |
Inquiry Now