Li L7 Air/PRO/Max 2023
China Popular Brand Li L7 Air/PRO/Max 2023 Extender 4WD 5 Seats Electric SUV Second Hand
Product parameters
Basic parameters | Air | Pro | Max |
Vehicle type | SUV | SUV | SUV |
Power type | E-REV | E-REV | E-REV |
Time to market | 2023.02 | 2022.09 | 2022.09 |
Vehicle structure | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat |
Overall dim L*W*H (mm) | 5050*1995*1750 | 5050*1995*1750 | 5050*1995*1750 |
Container size(mm) | |||
Wheel base(mm) | 3005 | 3005 | 3005 |
Curb weight(kg) | 2450 | 2450 | 2460 |
Maximum full load weight(kg) | 3080 | 3080 | 3080 |
Engine | |||
Displacement(ml) | 1496 | 1496 | 1496 |
Displacement(L) | 1.5 | 1.5 | 1.5 |
Horsepower(Ps) | 154 | 154 | 154 |
Electric motor | |||
Motor type(KW) | 330 | 330 | 330 |
Motor horsepower(Ps) | 449 | 449 | 449 |
Total motor torque(N.m) | 620 | 620 | 620 |
Battery type | NCM | NCM | NCM |
Battery Brand | 蜂巢能源 | 宁德时代 | 宁德时代 |
WLTC Pure electric range(km) | 170 | 170 | 170 |
Battery capacity(kWh) | 40.9 | 40.9 | 40.9 |
Power Consumption(kWh/100km) | 21.9 | 21.9 | 21.9 |
Quick charge(h) | |||
Slow charge(h) | |||
Percentage of Fast Charge(%) | 80 | 80 | 80 |
Chassis Steering | |||
Drive Direction | |||
Four-wheel drive | |||
Transmission | |||
Number of gears |
Inquiry Now