JMC DADAO 2023 2.3T 2WD/4WD
Product parameters
Basic parameters | 2WD | 2WD | 4WD | 4WD |
Vehicle type | Pickup | Pickup | Pickup | Pickup |
Power type | diesel | fuel | diesel | fuel |
Time to market | 2023.06 | 2023.06 | 2023.06 | 2023.06 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat | 4 door 5 seat | 4 door 5 seat |
Overall dim L*W*H (mm) | 5435*1935*1872 | 5450*1935*1872 | 5435*1935*1872 | 5450*1935*1872 |
Container size(mm) | 1546*1595*546 | 1785*1595*546 | 1546*1595*546 | 1785*1595*546 |
Wheel base(mm) | 3270 | 3270 | 3270 | 3270 |
Curb weight(kg) | 2110 | 1995 | 2200 | 2095 |
Maximum full load weight(kg) | 495 | 495 | 495 | 495 |
Engine | ||||
Displacement(ml) | 2296 | 2261 | 2296 | 2261 |
Displacement(L) | 2.3 | 2.3 | 2.3 | 2.3 |
Horsepower(Ps) | 177 | 245 | 177 | 245 |
Electric motor | ||||
Motor type(KW) | ||||
Motor horsepower(Ps) | ||||
Total motor torque(N.m) | ||||
Battery type | ||||
Battery Brand | ||||
WLTC Pure electric range(km) | ||||
Battery capacity(kWh) | ||||
Power Consumption(kWh/100km) | ||||
Quick charge(h) | ||||
Slow charge(h) | ||||
Percentage of Fast Charge(%) | ||||
Chassis Steering | ||||
Drive Direction | ||||
Four-wheel drive | ||||
Transmission | ||||
Number of gears | 8 | 8 | 8 | 8 |
Inquiry Now