JAC V7 2018 2.0T
Product parameters
Basic parameters | ||
Vehicle type | Pickup | Pickup |
Power type | fuel | fuel |
Time to market | 2018.03 | 2018.03 |
Vehicle structure | 4 door 5 seat | 4 door 5 seat |
Overall dim L*W*H (mm) | 5305*1825*1745 | 5605*1825*1745 |
Container size(mm) | 1535*1450*475 | 1835*1450*475 |
Wheel base(mm) | 3050 | 3350 |
Curb weight(kg) | ||
Maximum full load weight(kg) | ||
Engine | ||
Displacement(ml) | 1990 | 1997 |
Displacement(L) | 2.0 | 2.0 |
Horsepower(Ps) | 116 | 147 |
Electric motor | ||
Motor type(KW) | ||
Motor horsepower(Ps) | ||
Total motor torque(N.m) | ||
Battery type | ||
Battery Brand | ||
WLTC Pure electric range(km) | ||
Battery capacity(kWh) | ||
Power Consumption(kWh/100km) | ||
Quick charge(h) | ||
Slow charge(h) | ||
Percentage of Fast Charge(%) | ||
Chassis Steering | ||
Drive Direction | ||
Four-wheel drive | ||
Transmission | ||
Number of gears | 5 | 5 |
Inquiry Now