BYD YUAN Pro 2023
BYD YUAN Pro 2023 Luxury Version and Exalted Version
Product parameters
Basic parameters | 320km Luxury | 401km Luxury | 401Exalted |
Vehicle type | SUV | SUV | SUV |
Type of energy | EV | EV | EV |
Time to market | 2023.05 | 2023.05 | 2023.05 |
Vehicle structure | 5-door 5-seat | 5-door 5-seat | 5-door 5-seat |
Length*width*height(mm) | 4375*1785*1680 | 4375*1785*1680 | 4375*1785*1680 |
Wheelbase(mm) | 2535 | 2535 | 2535 |
overall mass(kg) | |||
Maximum full load weight(kg) | |||
Engine | |||
Displacement(ml) | |||
Displacement(L) | |||
Horsepower(Ps) | |||
Electric motor | |||
Motor type(KW) | 70 | 70 | 70 |
Motor horsepower(Ps) | 95 | 95 | 95 |
Total motor torque(N.m) | 180 | 180 | 180 |
Battery type | LFP | LFP | LFP |
Battery Brand | 弗迪 | 弗迪 | 弗迪 |
Battery power(kWh) | 38 | 38 | 38 |
CLTC Pure electric range(km) | 320 | 401 | 401 |
Power Consumption(kWh/100km) | |||
Quick charge(h) | 0.5 | 0.5 | 0.5 |
Slow charge(h) | |||
Percentage of Fast Charge(%) | 80 | 80 | 80 |
Chassis Steering | |||
Drive Direction | |||
Four-wheel drive | |||
Transmission | |||
Number of gears | 1 | 1 | 1 |
Inquiry Now