BYD YUAN PLUS 2023
BYD YUAN PLUS 2023 Champion Version 430KM 510KM
Product parameters
Basic parameters | 430km Leader | 430km Ultra | 510km Leader | 510km Ultra | 510km Superior |
Vehicle type | SUV | SUV | SUV | SUV | SUV |
Type of energy | EV | EV | EV | EV | EV |
Time to market | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
Vehicle structure | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat |
Length*width*height(mm) | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 | 4455*1875*1615 |
Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
overall mass(kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
Maximum full load weight(kg) | 2000 | 2000 | 2065 | 2065 | 2065 |
Engine | |||||
Displacement(ml) | |||||
Displacement(L) | |||||
Horsepower(Ps) | 204 | 204 | 204 | 204 | 204 |
Electric motor | |||||
Motor type(KW) | 150 | 150 | 150 | 150 | 150 |
Motor horsepower(Ps) | 204 | 204 | 204 | 204 | 204 |
Total motor torque(N.m) | 310 | 310 | 310 | 310 | 310 |
Battery type | LFP | LFP | LFP | LFP | LFP |
Battery Brand | 弗迪 | 弗迪 | 弗迪 | 弗迪 | 弗迪 |
Battery power(kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
CLTC Pure electric range(km) | 430 | 430 | 510 | 510 | 510 |
Power Consumption(kWh/100km) | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
Quick charge(h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Slow charge(h) | |||||
Percentage of Fast Charge(%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
Chassis Steering | |||||
Drive Direction | |||||
Four-wheel drive | |||||
Transmission | |||||
Number of gears |
Inquiry Now