BYD SONG Pro
BYD SONG Pro Champion Version DM-i 71km 110km
Product parameters
Basic parameters | 71km Pilot | 71km Leader | 71km Ultra | 110km Ultra | 110km Superior |
Vehicle type | SUV | SUV | SUV | SUV | SUV |
Type of energy | PHEV | PHEV | PHEV | PHEV | PHEV |
Time to market | 2023.09 | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
Vehicle structure | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat | 5 door 5 seat |
Length*width*height(mm) | 4738*1860*1710 | 4738*1860*1710 | 4738*1860*1710 | 4738*1860*1710 | 4738*1860*1710 |
Wheelbase(mm) | 2712 | 2712 | 2712 | 2712 | 2712 |
overall mass(kg) | 1685 | 1685 | 1685 | 1780 | 1780 |
Maximum full load weight(kg) | 2060 | 2060 | 2060 | 2155 | 2155 |
Engine | |||||
Displacement(ml) | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Horsepower(Ps) | 110 | 110 | 110 | 110 | 110 |
Electric motor | |||||
Motor type(KW) | 145 | 145 | 145 | 145 | 145 |
Motor horsepower(Ps) | 197 | 197 | 197 | 197 | 197 |
Total motor torque(N.m) | 325 | 325 | 325 | 325 | 325 |
Battery type | LFP | LFP | LFP | LFP | LFP |
Battery Brand | 弗迪 | 弗迪 | 弗迪 | 弗迪 | 弗迪 |
Battery power(kWh) | 12.9 | 12.9 | 12.9 | 18.3 | 18.3 |
WLTC Pure electric range(km) | 59 | 59 | 59 | 85 | 85 |
Power Consumption(kWh/100km) | |||||
Quick charge(h) | |||||
Slow charge(h) | |||||
Percentage of Fast Charge(%) | |||||
Chassis Steering | |||||
Drive Direction | |||||
Four-wheel drive | |||||
Transmission | |||||
Number of gears |
Inquiry Now