BYD song MAX 2022 DM-i 51kM luxurious
Product parameters
Basic parameters | 51KM Luxury | 51KM Exalted | 105KM Premium | 105KM flagship | 105KM Executive |
Vehicle type | MPV | MPV | MPV | MPV | MPV |
Type of energy | PHEV | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 | 插电式混合动力 |
Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 | 2022.03 |
Vehicle structure | 5 door 7 seat | 5 door 6 seat | 5门7座 | 5门7座 | 5门6座 |
Length*width*height(mm) | 4710*1810*1690 | 4710*1810*1880 | 4710*1810*1690 | 4710*1810*1690 | 4710*1810*1880 |
Wheelbase(mm) | 2785 | 2785 | 2785 | 2785 | 2785 |
overall mass(kg) | 1715 | 1715 | 1807 | 1807 | 1807 |
Maximum full load weight(kg) | 2240 | 2240 | 2332 | 2332 | 2332 |
Engine | |||||
Displacement(ml) | 1498 | 1498 | 1498 | 1498 | 1498 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Horsepower(Ps) | 110 | 110 | 110 | 110 | 110 |
Electric motor | |||||
Motor type(KW) | 132 | 132 | 145 | 145 | 145 |
Motor horsepower(Ps) | 180 | 180 | 197 | 197 | 197 |
Total motor torque(N.m) | 316 | 316 | 325 | 325 | 325 |
Battery type | LFP | LFP | LFP | LFP | LFP |
Battery Brand | 弗迪 | 弗迪 | 弗迪 | 弗迪 | 弗迪 |
WLTC Pure electric range(km) | 43 | 43 | 85 | 85 | 85 |
Battery power(kWh) | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 |
Power Consumption(kWh/100km) | 13.2 | 13.2 | 15.9 | 15.9 | 15.9 |
Quick charge(h) | |||||
Slow charge(h) | |||||
Percentage of Fast Charge(%) | |||||
Chassis Steering | |||||
Drive Direction | |||||
Four-wheel drive | |||||
Transmission | |||||
Number of gears | CVT | CVT | CVT | CVT | CVT |
Inquiry Now