BYD Frigate 07
DM-i 100km DM-i 205km DM-p 175km
Product parameters
Basic parameters | DM-i100km豪华版 | DM-i100km尊贵版 | DM-i100km旗舰版 | DM-i205km尊贵版 | DM-i205km旗舰版 | DM-p175km旗舰版 | DM-p175km领航版 |
Vehicle type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Type of energy | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
Time to market | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 |
Vehicle structure | 5door 5 seat | 5door 5 seat | 5door 5 seat | 5door 5 seat | 5door 5 seat | 5door 5 seat | 5door 5 seat |
Length*width*height(mm) | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 | 4820*1920*1750 |
Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
overall mass(kg) | 2047 | 2047 | 2047 | 2140 | 2140 | 2270 | 2270 |
Maximum full load weight(kg) | 2422 | 2422 | 2422 | 2515 | 2515 | 2645 | 2645 |
Engine | |||||||
Displacement(ml) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Horsepower(Ps) | 139 | 139 | 139 | 139 | 139 | 139 | 139 |
Electric motor | |||||||
Motor type(KW) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Motor horsepower(Ps) | 197 | 197 | 197 | 197 | 197 | 401 | 401 |
Total motor torque(N.m) | 316 | 316 | 316 | 316 | 316 | 656 | 656 |
Battery type | LFP | LFP | LFP | LFP | LFP | LFP | LFP |
Battery Brand | 弗迪 | 弗迪 | 弗迪 | 弗迪 | 弗迪 | 弗迪 | 弗迪 |
Battery power(kWh) | 18.3 | 18.3 | 18.3 | 36.8 | 36.8 | 36.8 | 36.8 |
WLTC Pure electric range(km) | 82 | 82 | 82 | 170 | 170 | 150 | 150 |
Power Consumption(kWh/100km) | 21.5 | 21.5 | 21.5 | 22.1 | 22.1 | 22.8 | 22.8 |
Quick charge(h) | 0.37 | 0.37 | 0.33 | ||||
Slow charge(h) | |||||||
Percentage of Fast Charge(%) | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Chassis Steering | |||||||
Drive Direction | |||||||
Four-wheel drive | |||||||
Transmission | |||||||
Number of gears |
Inquiry Now