BYD D1 2023
Product parameters
Basic parameters | |
Vehicle type | MPV |
Type of energy | EV |
Time to market | 2023.07 |
Vehicle structure | 5 door 5 seat |
Length*width*height(mm) | 4390*1850*1650 |
Wheelbase(mm) | 2800 |
overall mass(kg) | 1640 |
Maximum full load weight(kg) | 2015 |
Engine | |
Displacement(ml) | |
Displacement(L) | |
Horsepower(Ps) | |
Electric motor | |
Motor type(KW) | 100 |
Motor horsepower(Ps) | 136 |
Total motor torque(N.m) | 180 |
Battery type | LFP |
Battery Brand | 弗迪 |
Battery power(kWh) | 53.6 |
WLTC Pure electric range(km) | 418 |
Power Consumption(kWh/100km) | |
Quick charge(h) | 0.5 |
Slow charge(h) | |
Percentage of Fast Charge(%) | 80 |
Chassis Steering | |
Drive Direction | |
Four-wheel drive | |
Transmission | |
Number of gears |
Inquiry Now