AVATR 11 2024
Product parameters
Basic parameters | ||||
Vehicle type | SUV | SUV | SUV | SUV |
Type of energy | EV | EV | EV | EV |
Time to market | 2024.01 | 2024.01 | 2024.01 | 2024.01 |
Vehicle structure | 4 door5 seat | 4 door5 seat | 4 door5 seat | 4 door5 seat |
Length*width*height(mm) | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 |
Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 |
overall mass(kg) | 2240 | 2160 | 2365 | 2280 |
Maximum full load weight(kg) | 2655 | 2535 | 2655 | 2750 |
Engine | ||||
Displacement(ml) | ||||
Displacement(L) | ||||
Horsepower(Ps) | ||||
Electric motor | ||||
Motor type(KW) | 230 | 230 | 425 | 425 |
Motor horsepower(Ps) | 313 | 313 | 578 | 578 |
Total motor torque(N.m) | 370 | 370 | 650 | 650 |
Battery type | NCM | NCM | NCM | NCM |
Battery Brand | 宁德时代 | 宁德时代 | 宁德时代 | 宁德时代 |
WLTC Pure electric range(km) | 730 | 630 | 700 | 580 |
Battery power(kWh) | ||||
Power Consumption(kWh/100km) | ||||
Quick charge(h) | ||||
Slow charge(h) | ||||
Percentage of Fast Charge(%) | 30-80 | 30-80 | 30-80 | 30-80 |
Chassis Steering | ||||
Drive Direction | ||||
Four-wheel drive | ||||
Transmission | ||||
Number of gears |
Inquiry Now