ARCFOX KAOLA 2023 pro
Product parameters
Basic parameters | |
Vehicle type | MPV |
Type of energy | EV |
Time to market | 2023.09 |
Vehicle structure | 5 door 4 seat |
Length*width*height(mm) | 4500*1870*1655 |
Wheelbase(mm) | 2820 |
overall mass(kg) | 1800 |
Maximum full load weight(kg) | 2150 |
Engine | |
Displacement(ml) | |
Displacement(L) | |
Horsepower(Ps) | |
Electric motor | |
Motor type(KW) | 120 |
Motor horsepower(Ps) | 163 |
Total motor torque(N.m) | 240 |
Battery type | LFP |
Battery Brand | 宁德时代 |
CLTC Pure electric range(km) | 500 |
Battery power(kWh) | 58.86 |
Power Consumption(kWh/100km) | |
Quick charge(h) | |
Slow charge(h) | |
Percentage of Fast Charge(%) | 30-80 |
Chassis Steering | |
Drive Direction | |
Four-wheel drive | |
Transmission | |
Number of gears |
Inquiry Now